Barrow’s First Team Averages Published

Barrow Gurney CC has published its final First Team Batting averages.

Mark Brown tops the batting averages for the First Team after an outstanding season.

Mark Brown topped the batting averages

First Team Batting Averages

Rank Player GAMES INNS NOT OUTS RUNS HIGH SCORE AVG 50s 100s STRIKE RATE
1 Mark Brown 10 10 3 453 105 64.71 3 1 100.24
2 Jason Cryans 12 12 2 404 83 40.40 4 0 86.52
3 Frank Forge 12 4 3 37 21 37.00 0 0 80.00
4 Kieran Owen 12 11 1 361 75 36.10 4 0 59.08
5 Edward Holdaway 11 9 2 245 121 35.00 0 1 103.81
6 Josh Yelland 9 8 1 243 58 34.71 3 0 99.18
7 Bernadette Forge 13 13 3 286 70 28.60 1 0 68.42
8 Ellie C Holdaway 6 6 0 131 49 21.83 0 0 48.89
9 Mark Fisher 14 10 1 163 44 18.11 0 0 97.96
10 Nick Heal 9 6 2 68 33 17.00 0 0 86.30
11 Guy Fisher 14 11 1 111 34 11.10 0 0 62.87
12 Jonny Sykes 15 8 1 75 31 10.71 0 0 138.78
13 Connor Jones 12 7 5 21 8 10.50 0 0 33.33
14 Matt Owen 13 5 2 23 10 7.67 0 0 65.00
15 Jordan Allen 4 4 0 16 10 4.00 0 0 39.02

Nick Heal headed the First Team Bowling Averages

First Team Bowling Averages

Rank Player OVERS MAIDENS RUNS WICKETS BEST BOWLING 5 WICKET HAUL ECONOMY RATE STRIKE RATE AVERAGE
1 Nick Heal 44.4 4 199 13 4/41 0 4.46 20.62 15.31
2 Edward Holdaway 46 8 189 12 3/26 0 4.11 23.00 15.75
3 Mark Fisher 90.3 25 300 19 3/21 0 3.31 28.58 15.79
4 Frank Forge 59 2 327 17 4/39 0 5.54 20.82 19.24
5 Guy Fisher 50.4 5 212 11 3/14 0 4.18 27.64 19.27
6 Connor Jones 63.5 2 363 17 4/14 0 5.69 22.53 21.35
7 Matt Owen 81 7 412 18 4/39 0 5.09 27.00 22.89
8 Jonny Sykes 95.2 8 455 14 3/30 0 4.77 40.86 32.50

Spread the word. Share this post!